AROOSTOOK COUNTY 2008 DEMOCRATIC CAUCUS CONVENERS |
|||||||||
| City/Town | Contact | Tel | Caucus Location | Time | |||||
| Allagash | Danny Pelletier | Allagash, ME 04774 | 398-3273 | Allagash Community Ctr | 1:00 p.m. | ||||
| Amity | Hodgdon Town Office | 1:00 p.m. | |||||||
| Ashland | Linda Milligan | Ashland, ME 04732 | 227-9135 | Ashland VFW Hall | 1:00 p.m. | ||||
| Bancroft | Vicki Kennedy | Bancroft, ME 04497 | 448-3280 | Bancroft Old School | 3:00 p.m. | ||||
| Benedicta Twp. | Bo Zabierek | Sherman, ME 04776 | 365-4329 | Island Falls Municipal Bldg. | 2:00 p.m. | ||||
| Blaine | Nathan Smith | Mars Hill, ME 04758 | 429-8095 | Mars Hill Town Office | 2:00 p.m. | ||||
| Bridgewater | Jim Gerritsen | Bridgewater, ME 04735 | 429-0943 | Bridgewater Civic Bldg. | 2:00 p.m. | ||||
| Caribou | Dave Hansell | Caribou, ME 04736 | 498-2781 | Caribou Rec. Ctr. | 1:00 p.m. | ||||
| Cary Plt. | |||||||||
| Castle Hill | Patricia Sutherland | Chapman, ME 04757 | 764-1490 | Mapleton Town Office | 2:00 p.m. | ||||
| Caswell | |||||||||
| Chapman | Patricia Sutherland | Chapman, ME 04757 | 764-1490 | Mapleton Town Office | 2:00 p.m. | ||||
| Connor Twp. - Caribou | Caribou Rec. Ctr. | 1:00 p.m. | |||||||
| Cross Lake -NewCanada | New Canada Mun. Ctr | 1:00 p.m. | |||||||
| Crystal | |||||||||
| Cyr Plt. | 1:00 p.m. | ||||||||
| Dyer Brook | Dayna Kelly | Dyer Brook, ME 04747 | 757-8688 | Island Falls Municipal Bldg | 2:00 p.m. | ||||
| Easton | Carolyne Mahany | Easton, ME 04740 | 488-2741 | Easton Elementary | 1:00 p.m. | ||||
| Eagle Lake | Dave Parent | Eagle Lake, ME 04739 | 444-4511 | Eagle Lake Town Office | 1:00 p.m. | ||||
| Fort Fairfield | Jeff Ashby | Fort Fairfield, ME | ME 04742 | 472-3082 | F.F. Town Office | 1:00 p.m. | |||
| Fort Kent | Henry Carbone | Fort Kent, ME 04743 | 834-3988 | Municipal Building | 2:00 p.m. | ||||
| Frenchville | Ross &Judy Paradis | Frenchville | ME 04745 | 728-4854 | Frenchville Comm. Ctr. | 1:00 p.m. | |||
| Garfield Plantation | Linda Milligan | Ashland, ME 04732 | 227-9135 | Ashland VFW Hall | 2:00 p.m. | ||||
| Glenwood Plt. | |||||||||
| Grand Isle | Rose Cote | Grand Isle, ME 04746 | 895-3547 | Grand Isle Town Office | 1:00 p.m. | ||||
| Guerrette | |||||||||
| Hamlin | Bill Smith | Van Buren, ME | 868-5248 | Van Buren Comm. Ctr. | 1:00 p.m. | ||||
| Hammond | 1:00 p.m. | ||||||||
| Haynesville | |||||||||
| Hersey | |||||||||
| Hodgdon | Joel Oliver | Hodgdon, ME 04730 | 4730 | 532-2018 | Hodgdon Town Office | 1:00 p.m. | |||
| Houlton | Mike Carpenter | Houlton, ME | 4730 | 532-2491 | Houlton Fire Dept. | 1:00 p.m. | |||
| Island Falls | Pat Hunt | Island Falls, ME | ME 04747 | 463-2285 | Island Falls Municipal Bldg | 2:00 p.m. | |||
| Lille - part of Grand Isle | Rose Cote | Grand Isle, ME 04746 | 895-3547 | Grand Isle Town Office | 1:00 p.m. | ||||
| Limestone | Wade McLaughlin | Limestone, ME 04750 | Limestone Town Office | 4:00 p.m. | |||||
| Linneus | Laurel Pinales | Houlton, ME | 4730 | 532-7222 | Linneus Town Office | 1:00 p.m. | |||
| Littleton | Virginia Manuel | Littleton, ME 04730 | ME 04730 | 538-9493 | Houlton Fire Dept. | 1:00 p.m. | |||
| Ludlow | Karen Stairs | Ludlow, ME 04730 | 532-2076 | 1720 Ludlow Rd. | 1:00 p.m. | ||||
| Macwahoc | |||||||||
| Madawaska | Dale Danie | Madawaska, ME | , ME 04756 | 728-6612 | Madawaska High School | 1:00 p.m. | |||
| Mad.Lak.Twp.-Stockholm | Connie Tucker | Stockholm, ME 04783 | 896-3093 | Caribou Rec Ctr. | 1:00 p.m. | ||||
| Mapleton | Terry Sandusky | Mapleton | ME 04757 | 764-4916 | Mapleton Town Office | 1:00 p.m. | |||
| Mars Hill | Rep Jackie Lundeen | Mars Hill | ME 04758 | 429-8558 | Mars Hill Town Office | 2:00 p.m. | |||
| Masardis | Linda Milligan | Ashland, ME 04732 | 227-9135 | Ashland VFW Hall | 2:00 p.m. | ||||
| Merrill | Jeanne Cameron | Merrill, ME 04747 | 757-8754 | Island Falls Municipal Bldg | 2:00 p.m. | ||||
| Monticello | Marlene Hoffstetter | Monticello, ME 04760 | 538-0956 | Houlton Fire Department | 1:00 p.m. | ||||
| Moro Plt. | David Walker | Moro, ME 04780 | 267-0074 | Island Falls Municipal Bldg | 2:00 p.m. | ||||
| Nashville Plt. | Ashland VFW Hall | 2:00 p.m. | |||||||
| New Canada | Rodney Pelletier TM | New Canada 04743 | 834-5807 | New Canada Municipal Ct | 1.00 p.m. | ||||
| New Limerick | 1:00 p.m. | ||||||||
| New Sweden | Nancy Hudak | New Sweden, ME | 896-3183 | N S Town Hall | 2:00 p.m. | ||||
| Oakfield | Paul Suitter | Oakfield, ME 04763 | 757-8432 | Island Falls Municipal Bldg | 2:00 p.m. | ||||
| Orient | Mary Foley, S.P. | Orient, ME 04477 | 448-3288 | Orient Town Hall | 2:00 p.m. | ||||
| Oxbow Plt. | Ann Currier | Oxbow, ME 04764 | 435-6310 | Oxbow Town Hall | 1:00 p.m. | ||||
| Perham | Louise Cole to take Perham packet to Washburn caucus | Washburn Rec Ctr. | 2:00 p.m. | ||||||
| Portage Lake | Roland Caron | Portage Lake, ME 04768 | 435-6326 | Portage Town Office | 1:00 p.m. | ||||
| Presque Isle | Martha Grant | Presque Isle, ME 04769 | 764-5636 | NMCC Edmonds Ctr | 1:00 p.m. | ||||
| Reed Plt. | |||||||||
| Saint Agatha | Sr. Jackie Ayotte | St. Agatha, ME 04772 | 543-9395 | St. Agatha Town Office | 2:00 p.m. | ||||
| Saint David part of Mada | Madawaska High School | 2:00 p.m. | |||||||
| Saint Francis | J.R. Bjerklie | St. Francis, ME 04774 | 834-8621 | St. Francis Town Office | 1:00 p.m. | ||||
| Saint John Plt. | |||||||||
| Sherman/S.R.Twp. | Bo Zabierek | Sherman, ME 04776 | 365-4329 | Island Falls Municipal Bldg | 2:00 p.m. | ||||
| Sinclair | Walter Fournier | Sinclair, ME 04779 | 543-7878 | Senior Citizen's Center | 1:00 p.m. | ||||
| Smyrna/Smyrna Mills | Linda Friel White | Smyrna, ME 04747 | Island Falls Municipal Bldg | 2:00 p.m. | |||||
| Stockholm - inc. MLTwp. | Constance Tucker | Stockholm, ME 04783 | 896-3093 | Caribou Rec. Ctr. | 1:00 p.m. | ||||
| Van Buren | Bill Smith | Van Buren, ME 04785 | 868-5428 | Van Buren Comm. Ctr. | 1:00 p.m. | ||||
| Wade | Steve Demaio | Wade, ME 04768 | 455-8158 | Washburn Rec Center | 2:00 p.m. | ||||
| Wallagrass | Norman Fournier | Wallagrass, ME 04781 | 444-5116 | Wallagrass Elementary | 1:00 p.m. | ||||
| Washburn | Louise Cole | Washburn, ME 04768 | 455-4723 | Washburn Rec Center | 2:00 p.m. | ||||
| Westfield | Robert Glidden | Westfield, ME 04787 | 425-5071 | Westfield Town Office | 1:00 p.m. | ||||
| Westmanland | New Sweden Town Hall | 2:00 p.m. | |||||||
| Weston | Elizabeth Wilson | Weston, ME 04424 | 448-3274 | Weston Town Office | 2:00 p.m. | ||||
| Winterville Plt. | James Nadeau | Eagle Lake, ME 04739 | 444-5302 | Eagle Lake Municipal Ctr | 1:00 p.m. | ||||
| Woodland | Stan Maynard | Woodland, ME 04736 | 498-8541 | Woodland Elementary | 1:00 p.m. | ||||
