| York | ||||||
| MUNI | CAUCUS LOCATION | Time | Presidential Balloting | CONVENER First Name | Last NAME | PHONE |
| Acton | Acton Town House | 4pm - end | Tom | Gore | 477-8158 | |
| Alfred | Alfred Elementary School | 1pm - 4pm | John M. | Flagler | 324-0282 | |
| Arundel | Arundel Fire Station Mtg Room | 1:30pm-end | Velma | Hayes | 985-7738 | |
| Berwick | Berwick Town Hall | 3pm - 4pm | Tom & Terri | Wright | 698-5326 | |
| Biddeford | Steve White Gym | 12:30pm - 4pm | Richard | Rhames | 282-2119 | |
| Buxton | Buxton Town Hall | 1pm - end | Bonita | Breault | 929-3474 | |
| Cornish | Cornish Town Hall | 12:30pm - 2:30pm | Kay | Deal | 625-7328 | |
| Dayton | Fairfield School (SACO), 75 Beach St | 1pm - 4pm | Marilyn & Lew | Gaffen | 282-9539 | |
| Eliot | Eliot Elementary School | 2pm - end | Bob | Fisher | 439-1682 | |
| Hollis | Buxton Town Hall | 1pm - end | Jane | Ryan | 727-3554 | |
| Kennebunk | Kennebunk High School Gym | 1pm - 4pm | Dan | McGarry | 985-3523 | |
| Kennebunkport | Kennebunk High School Gym | 1pm - 4pm | Jill | Schulte | 967-8376 | |
| Kittery | Traip Academy Gym | 5pm - end | Will | Peirce | 451-9171 | |
| Lebanon | Lebanon Fire Station | 6pm - 8pm | Richard | Burke | 457-1185 | |
| Limerick | Limerick Municipal Bldg | 3pm - end | Lacey | Sloan | 793-8188 | |
| Limington | Limington Municipal Bldg | 5:30pm - end | Lacey | Sloan | 793-8188 | |
| Lyman | Lyman Town Hall | 1pm - 3pm | Joe | Wagner | 499-0104 | |
| Newfield | Newfield Town Hall | 1pm - end | Hilary | Wallis | 793-4428 | |
| No Berwick | No. Berwick Town Hall | 2pm - end | Mark | Eves | 676-1001 | |
| Ogunquit | Main Mtg Rm-Dunaway Center, School St. | 3pm - 7pm | Lydia | Blume | 363-9234 |
|
| Old Orchard Beach | Loranger Middle School Cafeteria | 1:30pm - 4pm | Bill and Mary | Jones | 934-7110 | |
| Parsonsfield | Parsonsfield Town Offices | 1:30pm - end | Patricia | O'Day-Senior | 793-8224 | |
| Saco | Fairfield School, 75 Beach St | 1pm - 4pm | Stan | Mozden | 284-0346 | |
| Sanford | Sanford Town Hall Annex | 1pm - end | David | Schofield | 251-3771 | |
| Shapleigh | Shapleigh Town Hall | 1pm - end | Diana | Waterman | 636-3836 | |
| So Berwick | So. Berwick Town Hall Auditorium | 2:30pm - 5:30pm | Steve | Einstein | 603-498-2059 | |
| Waterboro | Waterboro Town Hall | 1pm - end | Adams | Maxine | 284-2953 | |
| Wells | Wells Activity Center | 1-4PM | Ron and Deb | Herring | 646-5991 | |
| York | York High School Gym | 1pm - end | John | Carr | 363-4453 | |
