State Committees
Maine Democrats
Democratic State Committee
The Democratic State Committee (DSC) is the governing body of the Maine Democratic Party between State Conventions. Its members are elected at the State Convention and represent every county in Maine.
The DSC provides guidance on party affairs and supports the party’s platform, candidates, and overall mission.
The Committee operates under the Party Charter, DSC Bylaws, DSC Rules of Order, and Robert’s Rules of Order.
The DSC is committed to advancing anti-racism and inclusion as core values of the party. It works to ensure the party reflects the diversity of Maine in its leadership, candidates, committee members, and staff.
Voting Members:
Androscoggin County
| Role | Name |
| Member | Ann H. Edwards |
| Member | Elaine Makas |
| Alternate | Linda Deane |
| CC Alternate | Bettyann Sheats |
| County Chair | Carl Wilcox |
Aroostook County
| Role | Name |
| Member | Ginette Rivard |
| Member | Gary Sanfacon |
| Member | Robert Saucier |
| CC Alternate | Carol Brewer |
| County Chair | Alison Willette |
Cumberland County
| Role | Name |
| Member | Meghan Casey |
| Member | Darcy Halvorsen |
| Member | Deqa Dhalac |
| Member | Caleb Roebuck |
| Member | Ryan Kovarovics |
| Member | Pamela Drivas McTigue |
| Member | Patricia Jones |
| Member | Susan Sato |
| Member | Thomas Leggat-Barr |
| Member | Al Huntley |
| Member | Joseph Zamboni |
| Member | Nancy Green |
| Member | Anthony Manhart |
| CC Alternate | Meghan Casey |
| County Chair | Joseph Zamboni |
Franklin County
| Role | Name |
| Member | Ellen Grunblatt |
| Member | Gwendolyn Doak |
| Member | Greg Kimber |
| Alternate | David F. Bliss |
| CC Alternate | Lynn Ouellette |
| County Chair | Wayne Kinney |
Hancock County
| Role | Name |
| Member | Laurie Fogelman |
| Member | John Fitzgerald |
| Member | Mary Jane Schepers |
| Member | Michael Good |
| CC Alternate | Lee Cline |
| County Chair | Marcia Myers |
Kennebec County
| Role | Name |
| Member | Janet Beach |
| Member | Benjamin Coolidge Gagnon |
| Member | Jane Beckwith |
| Member | Annina Breen |
| Member | Shawn Jiminez |
| Alternate | Donald Brown |
| CC Alternate | Jane Beckwith |
| County Chair | Joanne Mason |
Knox County
| Role | Name |
| CC Alternate | Dash Marley |
| County Chair | Greg Marley |
Lincoln County
| Role | Name |
| Member | Ina (Indriani) Demers |
| Member | Holly Stover |
| Member | Byron Cortez |
| Alternate | Barbara Ann Cray |
| CC Alternate | Chris Johnson |
| County Chair | Keith Mestrich |
Oxford County
| Role | Name |
| Member | Quintan Flint |
| Member | Patricia Shearman |
| Member | Caroline Mitchell |
| Alternate | Tracey Berube |
| CC Alternate | Emily Ecker |
| County Chair | Bruce Bryant |
Penobscot County
| Role | Name |
| Member | Tristin Friend |
| Member | Kurt Keef |
| Member | Virginia Manuel |
| Member | Ambureen Rana |
| Alternate | Joschka Winterling |
| CC Alternate | Laura Supica |
| County Chair | Harry Sanborn |
Piscataquis County
| Role | Name |
| Member | Cynthia Cyr |
| Member | Sally Farrand |
| County Chair | Deb Dagnan |
Sagadahoc County
| Role | Name |
| Member | Rafael Macias |
| Member | Will Neilson |
| Member | Susan Leonard |
| Alternate | Bruce Hauptli |
| CC Alternate | Gretta Wark |
| County Chair | Rick Kessler |
Somerset County
| Role | Name |
| Member | Richard Tory |
| Member | Matthew Townsend |
| Alternate | Daniel Savage |
| CC Alternate | Ethan Brownell |
| County Chair | Lise Ragan |
Waldo County
| Role | Name |
| Member | Laura Baker |
| Member | Sarah Hardy |
| Member | Matthew Williams |
| CC Alternate | Gail Chase |
| County Chair | Paige Zeigler |
Washington County
| Role | Name |
| Member | Betty Kelley |
| Member | Keith Newman |
| Member | Martha Howell |
| Alternate | Peter Howell |
| CC Alternate | Denise Dalton-Rule |
| County Chair | Lisa Marin |
York County
| Role | Name |
| Member | Dan Lauzon |
| Member | Dan Sayre |
| Member | Michael Sgambati |
| Member | Dawn Hackett |
| Member | Ruth Leavitt |
| Member | Shannon Darr |
| Member | Chris Liquori |
| Member | April Herbold |
| Alternate | Bruce Martel |
| CC Alternate | Kate Jones |
| County Chair | Kathie Purdy |
State Party Leadership
| Role | Name |
| DSC Chair | Charles Dingman |
| DSC Vice Chair | Imke Schessler |
| DSC Secretary | Vicky Cohen |
| DSC Treasurer | Jonathan Goble |
| Rules Committee Chair | Carl Pease |
| Finance Committee Chair | Sara Salley |
| DNC Member | Rachel Talbot Ross |
| DNC Member | BJ McCollister |
| ME Young Democrats | Taylor Grant |
| ME Young Democrats | Zach Birger |
| ME College Democrats | Sam Graubart |
| ME College Democrats | Smera Singh |
| DEIB Chair | Ellie Sato |
| State House Member | Michele Meyer |
| State House Member | Drew Gattine |
| State House Member | Karen Montell |
| State House Member | Tavis Hasenfus |
| State Senate Member | Jill Duson |
| State Senate Member | Mike Tipping |
Non-Voting Members:
Kate Knox
General Counsel
Devon Murphy-Anderson
Executive Director
Jennifer McGowan
Parliamentarian
Susan Sato
Executive Committee
The Executive Committee supervises the affairs of the Democratic State Committee (DSC) between meetings of the DSC. The membership is made up of DSC officers, DNC representatives, Rules & Finance Committee Chairs, representatives for State and Federal level Democratic officials, and 5 at-large members elected by the DSC in January of odd-numbered years.
| Role | Name |
| DSC Chair | Charles Dingman |
| DSC Vice Chair | Imke Schessler |
| DSC Secretary | Vicky Cohen |
| DSC Treasurer | Jonathan Goble |
| Rules Committee Chair | Carl Pease |
| Finance Committee Chair | Sara Salley |
| DNC Member | Rachel Talbot Ross |
| DNC Member | BJ McCollister |
| ME Young Democrats | Taylor Grant |
| ME Young Democrats | Zach Birger |
| ME College Democrats | Sam Graubart |
| ME College Democrats | Smera Singh |
| DEIB Chair | Ellie Sato |
| State House Member | Michele Meyer |
| State House Member | Drew Gattine |
| State House Member | Karen Montell |
| State House Member | Tavis Hasenfus |
| State Senate Member | Jill Duson |
| State Senate Member | Mike Tipping |
Standing Committees
The Democratic State Committee (DSC) has several important standing Committees that work in specialized areas:
The Finance Committee oversees the finances of the State Party. The membership is made up of 5 members elected by the Democratic State Committee in January of odd-numbered years.
The Grievance Committee hears disputes within the Party and makes fair and impartial decisions. It’s membership is made up of 2 members and 1 alternate elected from each Congressional District by the Democratic State Committee in January of odd-numbered years.
The Rules Committee makes and evaluates proposals to amend the Charter and provides guidance on interpreting the Charter. It’s membership is made up of one member elected by each County Committee after the State Convention and before their officer elections (i.e. sometime between June of even years and usually January of odd years).
The Diversity, Equity, Inclusion, and Belonging Committee is made up of individuals with deep expertise in DEIB, the committee guides the MDP’s internal and external DEIB operations. The existence of a permanent DEIB Committee ensures that no matter who the staff or leadership of the party may be, anti-racism is core to our operations.